fantasy hockey matchup 5 report.
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Bulba Monsters | -6 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
2 | Wild Robots | -5 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
3 | Snow Patrol | 0 | -5 | 0 | 0 | 0 | 1 | 0 | -5 |
4 | Hell's Omsk Hawks | 0 | 2 | -7 | 0 | 0 | 1 | 1 | -5 |
5 | Gryffindor Lions | 0 | 0 | 0 | 0 | -3 | 1 | 0 | -3 |
6 | Omsk Bloody Hawks | 0 | 0 | 0 | -3 | 0 | 1 | 0 | -3 |
7 | Bexles Bulls | 0 | -2 | 0 | 0 | 0 | 1 | 0 | -2 |
8 | Grand Jokers (с нами бох) | 0 | 0 | -1 | 0 | 0 | 1 | 0 | -1 |
9 | ТОРОНТО КОРШУН | -2 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
10 | Red Machine | 0 | 0 | -4 | 0 | 3 | 1 | 1 | -1 |
11 | Big Yellow Birds | 2 | -3 | 0 | 0 | 0 | 1 | 1 | -1 |
12 | South Ural most56 | 0 | 0 | 3 | 0 | -4 | 1 | 1 | -1 |
13 | Rubtsovsk drinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | St. Petersburg Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eburg AvtoBoys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Beavers Oilers | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
17 | Qanada Nordiques | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
18 | The Incredible Biever Totoha | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
19 | Northern Wolves | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 8 |
20 | Murmansk White Nights | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 11 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Rubtsovsk drinker | -2 | 0 | -7 | 0 | -3 | 0 | 3 | -12 |
2 | Hell's Omsk Hawks | -6 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
3 | Red Machine | -5 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
4 | Qanada Nordiques | 0 | 0 | 0 | -3 | 0 | 0 | 1 | -3 |
5 | Beavers Oilers | 0 | -3 | 0 | 0 | 0 | 0 | 1 | -3 |
6 | The Incredible Biever Totoha | 0 | -2 | 0 | 0 | 0 | 0 | 1 | -2 |
7 | Grand Jokers (с нами бох) | -1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
8 | Bexles Bulls | 3 | 0 | -4 | 0 | 0 | 1 | 1 | -1 |
9 | Omsk Bloody Hawks | 2 | 3 | -1 | 0 | -4 | 2 | 2 | 0 |
10 | Northern Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wild Robots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Big Yellow Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Murmansk White Nights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | St. Petersburg Cardinals | 0 | -5 | 3 | 3 | 0 | 2 | 1 | 1 |
15 | South Ural most56 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Snow Patrol | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
17 | Bulba Monsters | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
18 | Eburg AvtoBoys | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
19 | ТОРОНТО КОРШУН | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 7 |
20 | Gryffindor Lions | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Qanada Nordiques | 1 | 11 | 3 | 3 | 11 | 0 | 3 | 29 |
2 | Hell's Omsk Hawks | 2 | 12 | 4 | 1 | 10 | 0 | 3 | 29 |
3 | The Incredible Biever Totoha | 18 | 2 | 2 | 4 | 5 | 1 | 4 | 31 |
4 | Wild Robots | 6 | 1 | 20 | 5 | 12 | 1 | 3 | 44 |
5 | Beavers Oilers | 10 | 4 | 12 | 9 | 9 | 0 | 1 | 44 |
6 | Bulba Monsters | 5 | 10 | 5 | 11 | 16 | 1 | 2 | 47 |
7 | St. Petersburg Cardinals | 11 | 5 | 15 | 16 | 1 | 2 | 2 | 48 |
8 | Rubtsovsk drinker | 7 | 19 | 1 | 18 | 4 | 2 | 3 | 49 |
9 | Bexles Bulls | 14 | 9 | 6 | 6 | 14 | 2 | 2 | 49 |
10 | Big Yellow Birds | 12 | 8 | 17 | 7 | 6 | 1 | 2 | 50 |
11 | Red Machine | 3 | 17 | 7 | 12 | 13 | 1 | 2 | 52 |
12 | Snow Patrol | 8 | 6 | 18 | 19 | 2 | 2 | 2 | 53 |
13 | Omsk Bloody Hawks | 16 | 20 | 8 | 8 | 3 | 2 | 1 | 55 |
14 | Grand Jokers (с нами бох) | 4 | 16 | 10 | 10 | 17 | 2 | 1 | 57 |
15 | Northern Wolves | 13 | 14 | 19 | 2 | 15 | 3 | 1 | 63 |
16 | Gryffindor Lions | 19 | 7 | 14 | 15 | 8 | 3 | 1 | 63 |
17 | Murmansk White Nights | 15 | 13 | 9 | 13 | 18 | 2 | 0 | 68 |
18 | Eburg AvtoBoys | 17 | 3 | 16 | 14 | 19 | 4 | 1 | 69 |
19 | South Ural most56 | 20 | 18 | 13 | 17 | 7 | 3 | 1 | 75 |
20 | ТОРОНТО КОРШУН | 9 | 15 | 11 | 20 | 20 | 3 | 0 | 75 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Rubtsovsk drinker | 9 | 10 | 4 | 4 | 8 | 2 | 0 | 35 |
2 | Red Machine | 6 | 7 | 6 | 1 | 16 | 4 | 1 | 36 |
3 | Grand Jokers (с нами бох) | 10 | 3 | 8 | 17 | 2 | 2 | 1 | 40 |
4 | Wild Robots | 3 | 14 | 5 | 15 | 5 | 3 | 2 | 42 |
5 | Eburg AvtoBoys | 15 | 16 | 3 | 9 | 1 | 2 | 2 | 44 |
6 | Omsk Bloody Hawks | 12 | 13 | 10 | 3 | 7 | 2 | 0 | 45 |
7 | Hell's Omsk Hawks | 5 | 15 | 1 | 12 | 14 | 2 | 2 | 47 |
8 | South Ural most56 | 8 | 11 | 15 | 10 | 3 | 1 | 1 | 47 |
9 | Northern Wolves | 14 | 1 | 2 | 11 | 20 | 2 | 2 | 48 |
10 | St. Petersburg Cardinals | 1 | 6 | 13 | 13 | 19 | 2 | 1 | 52 |
11 | Bexles Bulls | 13 | 2 | 7 | 20 | 10 | 2 | 1 | 52 |
12 | ТОРОНТО КОРШУН | 7 | 12 | 14 | 6 | 15 | 2 | 2 | 54 |
13 | Gryffindor Lions | 18 | 17 | 11 | 5 | 4 | 2 | 2 | 55 |
14 | Bulba Monsters | 2 | 19 | 20 | 2 | 13 | 2 | 2 | 56 |
15 | Qanada Nordiques | 11 | 18 | 16 | 8 | 6 | 1 | 2 | 59 |
16 | Big Yellow Birds | 16 | 4 | 9 | 19 | 11 | 1 | 2 | 59 |
17 | Snow Patrol | 20 | 5 | 12 | 7 | 17 | 2 | 2 | 61 |
18 | Beavers Oilers | 4 | 8 | 18 | 14 | 18 | 1 | 3 | 62 |
19 | The Incredible Biever Totoha | 19 | 9 | 19 | 18 | 12 | 0 | 3 | 77 |
20 | Murmansk White Nights | 17 | 20 | 17 | 16 | 9 | 0 | 4 | 79 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | W | L | D | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qanada Nordiques | 3-2-0 | 2-3-0 | 4-1-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 5-0-0 | 3-2-0 | 4-1-0 | 5-0-0 | 4-1-0 | 3-2-0 | 5-0-0 | 4-1-0 | 5-0-0 | 4-1-0 | 71 | 24 | 0 | 0.75 | |
2 | Hell's Omsk Hawks | 2-3-0 | 2-3-0 | 4-1-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 5-0-0 | 3-2-0 | 4-1-0 | 5-0-0 | 5-0-0 | 3-2-0 | 5-0-0 | 4-1-0 | 5-0-0 | 4-1-0 | 71 | 24 | 0 | 0.75 | |
3 | The Incredible Biever Totoha | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 4-1-0 | 3-2-0 | 2-3-0 | 4-1-0 | 4-1-0 | 4-1-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 5-0-0 | 4-1-0 | 4-1-0 | 4-1-0 | 5-0-0 | 69 | 26 | 0 | 0.73 | |
4 | Wild Robots | 1-4-0 | 1-4-0 | 2-3-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 3-2-0 | 56 | 39 | 0 | 0.59 | |
5 | Beavers Oilers | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 3-2-0 | 4-1-0 | 2-3-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 2-3-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 3-2-0 | 4-1-0 | 56 | 39 | 0 | 0.59 | |
6 | Bulba Monsters | 1-4-0 | 1-4-0 | 1-4-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 5-0-0 | 4-1-0 | 5-0-0 | 4-1-0 | 53 | 42 | 0 | 0.56 | |
7 | St. Petersburg Cardinals | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 3-2-0 | 3-2-0 | 4-1-0 | 2-3-0 | 4-1-0 | 3-2-0 | 2-3-0 | 4-1-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 52 | 43 | 0 | 0.55 | |
8 | Rubtsovsk drinker | 2-3-0 | 2-3-0 | 3-2-0 | 2-3-0 | 3-2-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 2-3-0 | 3-2-0 | 3-2-0 | 2-3-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 51 | 44 | 0 | 0.54 | |
9 | Bexles Bulls | 1-4-0 | 1-4-0 | 1-4-0 | 1-4-0 | 2-3-0 | 3-2-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 2-3-0 | 4-1-0 | 4-1-0 | 3-2-0 | 3-2-0 | 5-0-0 | 4-1-0 | 4-1-0 | 4-1-0 | 51 | 44 | 0 | 0.54 | |
10 | Big Yellow Birds | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 2-3-0 | 3-2-0 | 1-4-0 | 2-3-0 | 3-2-0 | 3-2-0 | 2-3-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 4-1-0 | 50 | 45 | 0 | 0.53 | |
11 | Red Machine | 0-5-0 | 0-5-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 48 | 47 | 0 | 0.51 | |
12 | Snow Patrol | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 3-2-0 | 3-2-0 | 2-3-0 | 3-2-0 | 2-3-0 | 4-1-0 | 3-2-0 | 3-2-0 | 2-3-0 | 4-1-0 | 3-2-0 | 47 | 48 | 0 | 0.49 | |
13 | Omsk Bloody Hawks | 1-4-0 | 1-4-0 | 2-3-0 | 2-3-0 | 3-2-0 | 2-3-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 2-3-0 | 4-1-0 | 3-2-0 | 4-1-0 | 3-2-0 | 4-1-0 | 45 | 50 | 0 | 0.47 | |
14 | Grand Jokers (с нами бох) | 0-5-0 | 0-5-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 1-4-0 | 2-3-0 | 2-3-0 | 3-2-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 43 | 52 | 0 | 0.45 | |
15 | Northern Wolves | 1-4-0 | 0-5-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 1-4-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 1-4-0 | 3-2-0 | 3-2-0 | 2-3-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 37 | 58 | 0 | 0.39 | |
16 | Gryffindor Lions | 2-3-0 | 2-3-0 | 0-5-0 | 2-3-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 3-2-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 37 | 58 | 0 | 0.39 | |
17 | Murmansk White Nights | 0-5-0 | 0-5-0 | 1-4-0 | 1-4-0 | 1-4-0 | 0-5-0 | 2-3-0 | 2-3-0 | 0-5-0 | 1-4-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 32 | 63 | 0 | 0.34 | |
18 | Eburg AvtoBoys | 1-4-0 | 1-4-0 | 1-4-0 | 1-4-0 | 1-4-0 | 1-4-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 1-4-0 | 3-2-0 | 1-4-0 | 1-4-0 | 2-3-0 | 3-2-0 | 1-4-0 | 3-2-0 | 3-2-0 | 31 | 64 | 0 | 0.33 | |
19 | ТОРОНТО КОРШУН | 0-5-0 | 0-5-0 | 1-4-0 | 1-4-0 | 2-3-0 | 0-5-0 | 2-3-0 | 1-4-0 | 1-4-0 | 2-3-0 | 1-4-0 | 1-4-0 | 2-3-0 | 1-4-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 3-2-0 | 25 | 70 | 0 | 0.26 | |
20 | South Ural most56 | 1-4-0 | 1-4-0 | 0-5-0 | 2-3-0 | 1-4-0 | 1-4-0 | 1-4-0 | 2-3-0 | 1-4-0 | 1-4-0 | 1-4-0 | 2-3-0 | 1-4-0 | 1-4-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 2-3-0 | 25 | 70 | 0 | 0.26 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Iron Maiden | 0 | -8 | 0 | 0 | 0 | 1 | 0 | -8 |
2 | Gotham Capitals | -6 | 0 | 0 | -1 | 0 | 2 | 0 | -7 |
3 | Riga Cheese sticks | -3 | 0 | 1 | 0 | -5 | 2 | 1 | -7 |
4 | Kasimov Bayur | 0 | 0 | 0 | -7 | 0 | 1 | 0 | -7 |
5 | Piter Monsters | 0 | -6 | 0 | 0 | 0 | 1 | 0 | -6 |
6 | Evening EKB | 0 | -2 | 0 | 0 | 0 | 1 | 0 | -2 |
7 | Minsk Volat | 0 | 0 | 0 | 0 | -2 | 1 | 0 | -2 |
8 | Sverige Energi | 0 | 0 | -3 | 2 | 0 | 1 | 1 | -1 |
9 | Powerfull Welder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Arseni Wenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Braslav Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Scranton Stranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ukraine Vovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | London Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
15 | Philadelphia Gritty | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | Columbus Jackets | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
17 | Minsk Avalanche | 0 | 0 | -6 | 5 | 4 | 1 | 2 | 3 |
18 | Red Flames | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
19 | HC Fizzzkulturnick | 0 | 7 | -2 | 0 | 0 | 1 | 1 | 5 |
20 | Curaçao Flamingos | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 12 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Arseni Wenger | -6 | -8 | 0 | 5 | 0 | 1 | 2 | -9 |
2 | Evening EKB | 0 | 0 | -6 | 0 | 0 | 0 | 1 | -6 |
3 | Curaçao Flamingos | 0 | 0 | 0 | 0 | -5 | 0 | 1 | -5 |
4 | London Knight | 0 | 3 | 0 | -7 | 0 | 1 | 1 | -4 |
5 | Red Flames | 0 | -2 | 0 | -1 | 0 | 0 | 2 | -3 |
6 | Iron Maiden | 0 | 0 | -3 | 0 | 0 | 0 | 1 | -3 |
7 | Minsk Volat | -3 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
8 | Gotham Capitals | 0 | 0 | -2 | 0 | 0 | 0 | 1 | -2 |
9 | HC Fizzzkulturnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Piter Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Minsk Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Columbus Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kasimov Bayur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Riga Cheese sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Philadelphia Gritty | 0 | 2 | 1 | 0 | -2 | 2 | 1 | 1 |
16 | Scranton Stranglers | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
17 | Ukraine Vovan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
18 | Powerfull Welder | 0 | -6 | 4 | 2 | 4 | 3 | 1 | 4 |
19 | Braslav Lakes | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 |
20 | Sverige Energi | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 7 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Kasimov Bayur | 10 | 7 | 2 | 4 | 2 | 0 | 4 | 25 |
2 | Piter Monsters | 2 | 5 | 10 | 6 | 4 | 0 | 4 | 27 |
3 | Evening EKB | 1 | 9 | 1 | 1 | 15 | 1 | 3 | 27 |
4 | Minsk Volat | 4 | 4 | 6 | 8 | 9 | 0 | 3 | 31 |
5 | Gotham Capitals | 5 | 11 | 3 | 10 | 13 | 0 | 2 | 42 |
6 | Iron Maiden | 16 | 3 | 7 | 16 | 1 | 2 | 3 | 43 |
7 | Red Flames | 17 | 8 | 14 | 2 | 3 | 2 | 2 | 44 |
8 | Minsk Avalanche | 7 | 6 | 5 | 15 | 14 | 2 | 3 | 47 |
9 | Curaçao Flamingos | 13 | 13 | 16 | 5 | 5 | 1 | 2 | 52 |
10 | Arseni Wenger | 3 | 1 | 13 | 18 | 18 | 2 | 2 | 53 |
11 | Riga Cheese sticks | 8 | 10 | 11 | 19 | 6 | 1 | 1 | 54 |
12 | London Knight | 9 | 18 | 18 | 3 | 11 | 2 | 1 | 59 |
13 | Philadelphia Gritty | 11 | 16 | 15 | 9 | 8 | 2 | 0 | 59 |
14 | Sverige Energi | 15 | 19 | 8 | 12 | 7 | 2 | 1 | 61 |
15 | Ukraine Vovan | 14 | 15 | 17 | 7 | 10 | 3 | 1 | 63 |
16 | Columbus Jackets | 19 | 12 | 12 | 11 | 12 | 1 | 0 | 66 |
17 | Scranton Stranglers | 18 | 14 | 4 | 14 | 17 | 4 | 1 | 67 |
18 | HC Fizzzkulturnick | 6 | 17 | 9 | 17 | 19 | 3 | 1 | 68 |
19 | Powerfull Welder | 12 | 2 | 20 | 20 | 20 | 3 | 1 | 74 |
20 | Braslav Lakes | 20 | 20 | 19 | 13 | 16 | 4 | 0 | 88 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 😔 | 😎 | SUM |
---|---|---|---|---|---|---|---|---|---|
1 | Gotham Capitals | 3 | 6 | 9 | 2 | 4 | 4 | 0 | 24 |
2 | Iron Maiden | 6 | 1 | 8 | 6 | 15 | 3 | 1 | 36 |
3 | Arseni Wenger | 5 | 3 | 10 | 15 | 7 | 3 | 1 | 40 |
4 | HC Fizzzkulturnick | 16 | 19 | 3 | 1 | 3 | 3 | 2 | 42 |
5 | Evening EKB | 12 | 8 | 5 | 17 | 1 | 2 | 1 | 43 |
6 | Columbus Jackets | 10 | 16 | 4 | 5 | 10 | 2 | 1 | 45 |
7 | Powerfull Welder | 1 | 5 | 14 | 12 | 14 | 2 | 2 | 46 |
8 | Braslav Lakes | 9 | 10 | 16 | 9 | 2 | 1 | 1 | 46 |
9 | Scranton Stranglers | 11 | 7 | 12 | 8 | 11 | 1 | 0 | 49 |
10 | Ukraine Vovan | 13 | 4 | 2 | 19 | 12 | 2 | 1 | 50 |
11 | Riga Cheese sticks | 4 | 20 | 15 | 7 | 5 | 3 | 2 | 51 |
12 | London Knight | 20 | 13 | 6 | 4 | 17 | 2 | 2 | 60 |
13 | Red Flames | 2 | 9 | 20 | 10 | 19 | 1 | 2 | 60 |
14 | Piter Monsters | 17 | 2 | 13 | 16 | 13 | 1 | 2 | 61 |
15 | Philadelphia Gritty | 18 | 12 | 11 | 13 | 9 | 0 | 1 | 63 |
16 | Minsk Volat | 8 | 15 | 18 | 14 | 8 | 0 | 3 | 63 |
17 | Minsk Avalanche | 15 | 11 | 1 | 18 | 20 | 1 | 3 | 65 |
18 | Curaçao Flamingos | 14 | 18 | 19 | 11 | 6 | 1 | 3 | 68 |
19 | Sverige Energi | 7 | 17 | 7 | 20 | 18 | 2 | 3 | 69 |
20 | Kasimov Bayur | 19 | 14 | 17 | 3 | 16 | 1 | 4 | 69 |
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | W | L | D | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasimov Bayur | 2-3-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 4-1-0 | 3-2-0 | 5-0-0 | 3-2-0 | 4-1-0 | 3-2-0 | 5-0-0 | 5-0-0 | 5-0-0 | 5-0-0 | 5-0-0 | 4-1-0 | 4-1-0 | 5-0-0 | 75 | 20 | 0 | 0.79 | |
2 | Evening EKB | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 5-0-0 | 5-0-0 | 4-1-0 | 5-0-0 | 73 | 22 | 0 | 0.77 | |
3 | Piter Monsters | 2-3-0 | 2-3-0 | 3-2-0 | 4-1-0 | 2-3-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 5-0-0 | 4-1-0 | 5-0-0 | 4-1-0 | 5-0-0 | 5-0-0 | 4-1-0 | 4-1-0 | 4-1-0 | 5-0-0 | 73 | 22 | 0 | 0.77 | |
4 | Minsk Volat | 2-3-0 | 2-3-0 | 2-3-0 | 4-1-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 4-1-0 | 5-0-0 | 4-1-0 | 5-0-0 | 4-1-0 | 5-0-0 | 69 | 26 | 0 | 0.73 | |
5 | Gotham Capitals | 1-4-0 | 1-4-0 | 1-4-0 | 1-4-0 | 3-2-0 | 2-3-0 | 4-1-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 4-1-0 | 5-0-0 | 5-0-0 | 4-1-0 | 5-0-0 | 58 | 37 | 0 | 0.61 | |
6 | Iron Maiden | 2-3-0 | 2-3-0 | 3-2-0 | 2-3-0 | 2-3-0 | 4-1-0 | 2-3-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 4-1-0 | 3-2-0 | 4-1-0 | 57 | 38 | 0 | 0.6 | |
7 | Red Flames | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 1-4-0 | 2-3-0 | 4-1-0 | 2-3-0 | 3-2-0 | 4-1-0 | 4-1-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 3-2-0 | 3-2-0 | 5-0-0 | 56 | 39 | 0 | 0.59 | |
8 | Minsk Avalanche | 2-3-0 | 2-3-0 | 1-4-0 | 1-4-0 | 1-4-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 4-1-0 | 4-1-0 | 4-1-0 | 53 | 42 | 0 | 0.56 | |
9 | Curaçao Flamingos | 0-5-0 | 1-4-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 3-2-0 | 4-1-0 | 5-0-0 | 3-2-0 | 4-1-0 | 3-2-0 | 3-2-0 | 5-0-0 | 48 | 47 | 0 | 0.51 | |
10 | Arseni Wenger | 2-3-0 | 1-4-0 | 1-4-0 | 2-3-0 | 2-3-0 | 2-3-0 | 3-2-0 | 2-3-0 | 3-2-0 | 3-2-0 | 3-2-0 | 3-2-0 | 2-3-0 | 3-2-0 | 2-3-0 | 2-3-0 | 3-2-0 | 5-0-0 | 3-2-0 | 47 | 48 | 0 | 0.49 | |
11 | Riga Cheese sticks | 1-4-0 | 1-4-0 | 0-5-0 | 1-4-0 | 2-3-0 | 1-4-0 | 2-3-0 | 1-4-0 | 3-2-0 | 2-3-0 | 4-1-0 | 4-1-0 | 3-2-0 | 4-1-0 | 4-1-0 | 3-2-0 | 2-3-0 | 4-1-0 | 4-1-0 | 46 | 49 | 0 | 0.48 | |
